Please donate something off of this list or a couple of bucks toward something off of this list. Let’s crush this list and we can go bigger!!! You are awesome. Together, we are totally awesome. Let’s package some food and reconnect. See you in August!
Goal: package and deliver 45,000 meals
Item | Quantity Needed | Approximate Cost | |
Volunteers | 300 | ||
Harvest Pack Fee | $11,250 | ||
Event Insurance | 2 sites | $1200 | |
Coffee | 1 Bag | $12 | |
Coffee Cups | 300 | $29 | |
Coffee Stirrers | 1,000 ct. | $12 | |
Creamer | 180 ct x 2 | $34 | |
Sugar | 200 ct x 2 | $22 | |
Breakast/bagels for registration team | $150 | ||
(Breakfast for all, not in original budget) | $550 | ||
Juice Boxes | 40 ct x 3 | $21 | |
Bottled Water | 40 ct x 20 | $140 | |
P.A. System | $40 | ||
Table Rental | 30 | $300 | |
Chair Rental | 50 | $63 | |
Snacks | 42 ct | $75 | |
Fresh Fruit | $125 | ||
Paper Towels | 1 case | $25 | |
Business Expenses | $200 | ||
Ice | 30 Bags | $105 | |
Cargo Van Rental | 1 | $150 | |
Spray Cleaner | 1 | $5 | |
Broom | 1 | $13 | |
Sponsor Banner | $200 | ||
Tuck tape | 1 | $7 | |
Event Signs | 8 | $64 | |
Napkins | $34 | ||
Postage | $150 | ||
Ink | 1 | $79 | |
Paper | 1 reem | $4 | |
Name tags | 100 ct x 4 | $28 | |
Event Shirts | 300 | $4125 | |
Garbage Bags | 70 ct/30 gal | $26 | |
School Rental | $500 | ||
Sandwiches for lunch/ picinc | 300 | $4000 | |
Park rental | $200 | ||
Decorations | $200 | ||
Approx. Total | $23,000 |
***Each team will be asked to bring either a side, dessert or beverages for our park picnic to complete the experience.
If you have questions or need information regarding how to give any item on this list please contact us directly through our website. Thank you for your continued support.